SolarAccess verwendet in seinen Systemen nur Solarmodule von Spitzenmarken, wie zum Beispiel Sharp und REC. Diese Hersteller haben bewiesen, dass sie Module von herausragender Qualität für einen langfristigen, zuverlässigen Ertrag produzieren. Alle Solarzellen in unserem Sortiment verfügen über das TÜV-Prüfzeichen und über ein IEC-Zertifikat. Verwenden Sie den folgenden Link um diese Dokumente anzufragen: tuv-pv-cert.de/pv-cert/
Unsere Berater werden Sie bei der Wahl der für Sie am besten geeigneten Solarmodule gerne unterstützen.
Photovoltaikmodule REC REC210AE
Photovoltaikmodule REC REC220AE
Photovoltaikmodule Sharp NA-F121(A5)
Photovoltaikmodule Sharp NA-F121(G5)
Photovoltaikmodule Sharp ND-170E1F
Photovoltaikmodule Sharp ND-210(E1F)
Photovoltaikmodule Sharp NDQ2E3E
| Nennleistung | 162 Wp ±3 % |
|---|
| Leistungsgarantie | 25 Jahre auf 80% der Minimalleistung |
|---|
| Solarzellen | Polykristallinen Silizium, 155,5 mm square |
|---|
| Zellenzahl | 48 |
|---|
|
| Wirkungsgrad Modul | 12,4 % |
|---|
| Anschlusstyp | Multi Contact |
|---|
| Abmessungen | 1318 x 994 x 46 mm (1.31 m2) |
|---|
| Gewicht | 16 Kg |
|---|
| Maximale Systemspannung | 1000 Vdc |
|---|
Datenblatt Solarmodule Sharp NDQ2E3E (269 kB) | Datenblatt Solarmodule Sharp NDQ2E3E (271 kB) |
|  |
Photovoltaikmodule Sharp NT-175(E1) / NT-R5(E3E)
Photovoltaikmodule Sharp NU-E235 (E1)
Photovoltaikmodule Sharp NU-180E1 / NU-S0E3E
Photovoltaikmodule Suntech STP175S-24/Ad
Photovoltaikmodule Suntech STP180S-24/Ad
Photovoltaikmodule Suntech STP225-20/Wd
Photovoltaikmodule Trinasolar TSM-230PC05
| Nennleistung | 230 Wp ±3 % |
|---|
| Leistungsgarantie | 25 Jahre auf 80% der Minimalleistung |
|---|
| Solarzellen | Polykristallinen Silizium, 156x156 mm square, Wirkungsgrad 15.8% |
|---|
| Zellenzahl | 60 |
|---|
|
| Wirkungsgrad Modul | 14.1 % |
|---|
| Anschlusstyp | MC4 compatible |
|---|
| Abmessungen | 1650 x 992 x 46 mm (1.64 m2) |
|---|
| Gewicht | 19.5 Kg |
|---|
| Maximale Systemspannung | 1000 Vdc |
|---|
Datenblatt Solarmodule Trinasolar TSM-230PC05 (244 kB) |
|  |